Atigra Specifications
| Overall width | 66.5 cms |
| Overall length | 91 cms |
| Overall height | 106 cms |
| Seat frame width adjustment range | 40 - 50 cms |
| Seat frame depth adjustment range | 40 - 50 cms |
| Seat angle adjustment - std, no power tilt | 0 - 10 degrees |
| Seat angle adjustment - power tilt | Range #1: 0 - 38 degrees Range #2: 7 - 45 degrees |
| Backrest length | Std backrest length = 50 cms, height adjustable Custom sizes available |
| Backrest angle | Adjustable from 80 degrees to 120 degrees |
| Armrests | Height adjustable, removable |
| Legrests | Heavy duty, height adjustable, swing away, removable Length adjustment = 10 cms |
| Footplates | Aluminium; adjustable in
|
| Floor to seat height - without tilt | 46 cms as measured to top of seat pan when in 0 degree setting |
| Floor to seat height - with power tilt | 46 cms as measured to top of seat pan when in 0 degree setting |
| Wheels | Front and rear castors / 15 x 5 cms solid castors Drive wheels / 14" pneumatics |
| Maximum wheelchair speed | Approximately 10 kph |
| Battery type | 2 x 50 amp hour AGM batteries (recommended) Or 2 x 38 amp hour gel batteries |
| Maximum User Weight | 125 kgs |
| Chair weight with tilt - without batteries | 93 kgs |
| Product warranty | Seat and base frame / 10 years Motor and gearbox / 1 year Electronics / 1 year |
Atigra complies with standards AS3695 and ISO 7176-19 (crash testing)